Date | Saturday, 31st July 2021 |
---|---|
Summits | Seat Sandal |
Start | Grasmere (NY335091) |
Route | A clockwise circular route taking in Seat Sandal only. We thought the walk might take us 4:30-5 hours but completed it in 3 hours. |
Company | Tim, Rachel, Jo, Andrew, Robin |
Weather | There was a lot of cloud and we got a bit soggy on top. |
Notes | There was a very steep scramble on the way up. We have various theories about why it was called Seat Sandal including having to sit on your sandals (!) or it originally being called Seat Saddle. |
Saturday, 31 July 2021
Seat Sandal
Monday, 24 May 2021
Crinkle Crags & Cold Pike
Date | Monday, 24th May 2021 |
---|---|
Summits | Crinkle Crags & Cold Pike |
Start | Wrynose Pass(?) |
Route | Crinkle Crags then Cold Pike |
Company | Tim, Rachel, Jo, Andrew, Robin |
Weather | Repeatedly alternating between hot & sunny and cold & damp. |
Notes | This was the first walk in a while, due to COVID19. There were lots of scrambles & rocky bits along the top of the crinkles. We had different parts of our lunch, including motivational sweets, on the different crinkles. We all think the crinkles should count as more than 1 Wainwright! |
Subscribe to:
Posts (Atom)