| Date | Monday, 24th May 2021 |
|---|---|
| Summits | Crinkle Crags & Cold Pike |
| Start | Wrynose Pass(?) |
| Route | Crinkle Crags then Cold Pike |
| Company | Tim, Rachel, Jo, Andrew, Robin |
| Weather | Repeatedly alternating between hot & sunny and cold & damp. |
| Notes | This was the first walk in a while, due to COVID19. There were lots of scrambles & rocky bits along the top of the crinkles. We had different parts of our lunch, including motivational sweets, on the different crinkles. We all think the crinkles should count as more than 1 Wainwright! |
Monday, 24 May 2021
Crinkle Crags & Cold Pike
Sunday, 18 October 2020
Fairfield Horseshoe
| Date | Sunday, 18th October 2020 |
|---|---|
| Summits | Nab Scar, Heron Pike, Great Rigg, Fairfield, Hart Crag, Dove Crag, High Pike & Low Pike |
| Start | Rydal (NY363061) |
| Route | Circular route, clockwise around the horseshoe. |
| Company | Tim, Rachel, Jo, Andrew, Robin |
| Weather | Cloudy early, misty and cold towards Fairfield, then clearing later down the ridge. |
| Notes | We wore all of our layers for the lunch stop on Fairfield. We had to do some rock scrambling and cross-country to avoid some cows. Biggest walk the children had done to date, over 6 hours. |
Saturday, 14 September 2019
Coniston Old Man & Dow Crag
| Date | Sunday, 14th September 2019 |
|---|---|
| Summits | Coniston Old Man & Dow Crag |
| Start | Coniston (SD294972) |
| Route | Coniston Old Man via the coppermines, returning by Dow Crag |
| Company | Tim, Rachel, Jo, Andrew, Robin |
| Weather | Very misty leading to poor visibility. |
| Notes | Car park full due to race. Steep off the side of Dow Crag. We stopped for lunch in an interesting rock formation beside the path. Lots of opportunities for rock climbing. |
Saturday, 20 April 2019
Hartsop Dodd & Grey Crag
| Date | Saturday, 20th April 2019 |
|---|---|
| Summits | Hartsop Dodd & Grey Crag |
| Start | Hartsop (NY410129) |
| Route | Circular route from Hartsop, climbing quickly to Hartsop Dodd, up the ridge to Stony Cove Pike, dropping steeply to Threshthwaite Mouth, climbing once more onto the Grey Crag ridge before dropping again to Hartsop. |
| Company | Tim, Rachel, Jo, Andrew, Robin |
| Weather | Stunning day with clear blue skies, more than 20 degrees Celsius and a light breeze. |
| Notes | Scrambling required on the descent to Threshthwaite Mouth. Also, despite the lack of a marked path for the final descent from Grey Crag, there is actually a good path there. |
Saturday, 11 August 2018
Lingmoor Fell
| Date | Saturday, 11th August 2018 |
|---|---|
| Summits | Lingmoor Fell (Brown How) |
| Start | Elterwater (NY327048) |
| Route | Direct to Lingmoor, returning via bus from the Old Dungeon Ghyll Hotel. |
| Company | Tim, Rachel, Jo, Andrew, Robin |
| Weather | Sunny intervals with very little breeze, even on top. |
| Notes | Whilst waiting for the bus home we collected 2 large tubs of brambles. |
Saturday, 29 July 2017
Wansfell
| Date | Saturday, 29th July 2017 |
|---|---|
| Summits | Wansfell |
| Start | Kirkstone Pass (NY401081) |
| Route | Direct to Wansfell, returning via Wansfell Pike to Ambleside. |
| Company | Tim, Rachel, Jo, Andrew, Robin |
| Weather | Dry with occasional sunny intervals. |
| Notes | Very muddy. Jo had mud up her trousers and in her boots - leading to a fine rendition of A Rare Bog. |
Monday, 10 April 2017
Silver How & Loughrigg
| Date | Monday, 10th April 2017 |
|---|---|
| Summits | Silver How, Loughrigg Fell |
| Start | Grasmere (NY335074) |
| Route | Grasmere to Silver How, returning via Loughrigg. |
| Company | Tim, Rachel, Jo, Andrew, Robin |
| Weather | Breezy and overcast but dry. |
| Notes | This was our first ridge walk. |
Subscribe to:
Posts (Atom)








