| Date | Thursday, 18th August 2022 |
|---|---|
| Summits | High Spy, Maiden Moor & Catbells |
| Start | Borrowdale Youth Hostel |
| Company | Rachel, Tim, Jo |
| Weather | Misty and drizzly but thankfully with the wind on our backs when exposed. |
| Notes | We saw a few abandoned mines on the way up High Spy and explored one of them. Saw almost nobody else until we found a party of 30 on Catbells. |
Thursday, 18 August 2022
High Spy
Wednesday, 17 August 2022
Great Gable
| Date | Wednesday, 17th August 2022 |
|---|---|
| Summits | Grey Knotts, Brandreth, Base Brown and Green Gable, Great Gable & Kirk Fell |
| Start | Borrowdale Youth Hostel |
| Company | Rachel, Tim, Jo |
| Notes | Initial plan was for just four of summits but took climbed these six when the legs were still going strong. |
Tuesday, 16 August 2022
Castle Crag
| Date | Tuesday, 16th August 2022 |
|---|---|
| Summits | Castle Crag |
| Start | Borrowdale Youth Hostel |
| Route | Direct from the Youth Hostel |
| Company | Rachel, Tim, Jo |
| Notes | Smallest of the Wainwright's, but still taking an hour because of the steepness. Tim subsequently ran (up only) in 17 minutes and 15 seconds for the "King of the Castle" run from the youth hostel. |
Saturday, 31 July 2021
Seat Sandal
| Date | Saturday, 31st July 2021 |
|---|---|
| Summits | Seat Sandal |
| Start | Grasmere (NY335091) |
| Route | A clockwise circular route taking in Seat Sandal only. We thought the walk might take us 4:30-5 hours but completed it in 3 hours. |
| Company | Tim, Rachel, Jo, Andrew, Robin |
| Weather | There was a lot of cloud and we got a bit soggy on top. |
| Notes | There was a very steep scramble on the way up. We have various theories about why it was called Seat Sandal including having to sit on your sandals (!) or it originally being called Seat Saddle. |
Monday, 24 May 2021
Crinkle Crags & Cold Pike
| Date | Monday, 24th May 2021 |
|---|---|
| Summits | Crinkle Crags & Cold Pike |
| Start | Wrynose Pass(?) |
| Route | Crinkle Crags then Cold Pike |
| Company | Tim, Rachel, Jo, Andrew, Robin |
| Weather | Repeatedly alternating between hot & sunny and cold & damp. |
| Notes | This was the first walk in a while, due to COVID19. There were lots of scrambles & rocky bits along the top of the crinkles. We had different parts of our lunch, including motivational sweets, on the different crinkles. We all think the crinkles should count as more than 1 Wainwright! |
Sunday, 18 October 2020
Fairfield Horseshoe
| Date | Sunday, 18th October 2020 |
|---|---|
| Summits | Nab Scar, Heron Pike, Great Rigg, Fairfield, Hart Crag, Dove Crag, High Pike & Low Pike |
| Start | Rydal (NY363061) |
| Route | Circular route, clockwise around the horseshoe. |
| Company | Tim, Rachel, Jo, Andrew, Robin |
| Weather | Cloudy early, misty and cold towards Fairfield, then clearing later down the ridge. |
| Notes | We wore all of our layers for the lunch stop on Fairfield. We had to do some rock scrambling and cross-country to avoid some cows. Biggest walk the children had done to date, over 6 hours. |
Saturday, 14 September 2019
Coniston Old Man & Dow Crag
| Date | Sunday, 14th September 2019 |
|---|---|
| Summits | Coniston Old Man & Dow Crag |
| Start | Coniston (SD294972) |
| Route | Coniston Old Man via the coppermines, returning by Dow Crag |
| Company | Tim, Rachel, Jo, Andrew, Robin |
| Weather | Very misty leading to poor visibility. |
| Notes | Car park full due to race. Steep off the side of Dow Crag. We stopped for lunch in an interesting rock formation beside the path. Lots of opportunities for rock climbing. |
Subscribe to:
Posts (Atom)




