| Date | Thursday, 10th August 2023 |
|---|---|
| Summits | Blencathra |
| Start | Keswick Youth Hostel |
| Route | Ascent via Sharp Edge. |
| Company | Tim, Rachel, Jo, Andrew, Robin |
| Weather | Breezy |
| Notes | Rachel & Tim found Sharp Edge a lot of fun whereas Jo and especially Andrew found it terrifying. |
Thursday, 10 August 2023
Blencathra
Wednesday, 9 August 2023
Skiddaw
| Date | Wednesday, 9th August 2023 |
|---|---|
| Summits | Skiddaw, Skiddaw Little Man, Longside, Ullock Pike, Carlside, Dodd |
| Start | Keswick Youth Hostel |
| Route | Less well trod route to Skiddaw, then the other summits in the order listed above. |
| Company | Tim, Rachel, Jo, Andrew |
| Weather | There was a lot of cloud and we got a bit soggy on top. |
| Notes | At our lunch stop we have a good view of a big sailing race on Bassenthwaite Lake. We wished we hadn't added Dodd as an extra summit - it was surrounded by a vast cloud of flying ants and the path back was non-existent owing to forestry work that had recently taken place. |
Monday, 13 February 2023
Wetherlam
| Date | Saturday, 31st July 2021 |
|---|---|
| Summits | Wetherlam |
| Start | Tilberthwaite Ghyll |
| Company | Tim, Rachel, Jo, Andrew, Robin |
| Weather | Very misty the entire time - sadly no views. |
| Notes | We spent 20 minutes negotiating with the RingGo parking app before setting off and discovering a National Trust car park just round the corner. |
Friday, 21 October 2022
Ill Bell
| Date | Friday, 21st October 2022 |
|---|---|
| Summits | Yoke, Ill Bell, Froswick, Troutbeck Tongue |
| Route | In the order listed |
| Company | Tim, Rachel, Jo, Robin |
| Weather | Sunshine and heavy showers, misty at times. |
| Notes | Tim's first walk in his new boots which he declard to be alright. To the children's great dismay, they forgot the lunchtime tomatoes. |
Thursday, 18 August 2022
High Spy
| Date | Thursday, 18th August 2022 |
|---|---|
| Summits | High Spy, Maiden Moor & Catbells |
| Start | Borrowdale Youth Hostel |
| Company | Rachel, Tim, Jo |
| Weather | Misty and drizzly but thankfully with the wind on our backs when exposed. |
| Notes | We saw a few abandoned mines on the way up High Spy and explored one of them. Saw almost nobody else until we found a party of 30 on Catbells. |
Wednesday, 17 August 2022
Great Gable
| Date | Wednesday, 17th August 2022 |
|---|---|
| Summits | Grey Knotts, Brandreth, Base Brown and Green Gable, Great Gable & Kirk Fell |
| Start | Borrowdale Youth Hostel |
| Company | Rachel, Tim, Jo |
| Notes | Initial plan was for just four of summits but took climbed these six when the legs were still going strong. |
Tuesday, 16 August 2022
Castle Crag
| Date | Tuesday, 16th August 2022 |
|---|---|
| Summits | Castle Crag |
| Start | Borrowdale Youth Hostel |
| Route | Direct from the Youth Hostel |
| Company | Rachel, Tim, Jo |
| Notes | Smallest of the Wainwright's, but still taking an hour because of the steepness. Tim subsequently ran (up only) in 17 minutes and 15 seconds for the "King of the Castle" run from the youth hostel. |
Subscribe to:
Posts (Atom)

