| Date | Thursday, 20th October 2016 |
|---|---|
| Summits | Great Carrs, Swirl How & Grey Friar |
| Start | Wrynose Pass (NY275027) |
| Route | Ascending from Wrynose Pass onto Little Carrs, Great Carrs & Swirl How (pictured). Returning to Wrynose Pass via Grey Friar, skirting Great Carrs on the return. |
| Company | Tim, Rachel, Jo, Andrew, Robin |
| Weather | Sunny intervals |
| Notes | Stunning views to the Isle of Man. Tim had lost 3 teeth in the 5 days running up to this photo. |
Thursday, 20 October 2016
Great Carrs, Swirl How & Grey Friar
Saturday, 6 August 2016
Red Screes
| Date | Saturday, 6th August 2016 |
|---|---|
| Summits | Red Screes |
| Start | Kirkstone Pass Inn (NY401081) |
| Route | Direct ascent from Kirkstone Pass Inn, returning to Ambleside |
| Company | Tim, Rachel, Jo, Andrew, Robin |
| Weather | Warm, dry & cloudy, with some sun for the descent |
| Notes | Very steep ascent. Aiming for Kilnshaw Chimney, but were diverted by a sign which sent us a different way. |
Friday, 25 March 2016
Great Dodd
| Date | Friday, 25th March 2016 |
|---|---|
| Summits | Great Dodd |
| Start | Lucy's Wood (NY380219) |
| Route | Direct ascent from Lucy's Wood, via Bruts Moss and Randerside, where we dropped into the gully to get out of the wind for lunch. |
| Company | Tim, Rachel, Jo, Andrew, Robin, Moira |
| Weather | Cloudy, very breezy & cold. |
| Notes | Snow on the top. Some members ran up through the snow on the steep side below the summit. A particularly boggy walk, especially around Bruts Moss. |
Subscribe to:
Comments (Atom)


