Date | Saturday, 11th August 2018 |
---|---|
Summits | Lingmoor Fell (Brown How) |
Start | Elterwater (NY327048) |
Route | Direct to Lingmoor, returning via bus from the Old Dungeon Ghyll Hotel. |
Company | Tim, Rachel, Jo, Andrew, Robin |
Weather | Sunny intervals with very little breeze, even on top. |
Notes | Whilst waiting for the bus home we collected 2 large tubs of brambles. |
Saturday, 11 August 2018
Lingmoor Fell
Saturday, 29 July 2017
Wansfell
Date | Saturday, 29th July 2017 |
---|---|
Summits | Wansfell |
Start | Kirkstone Pass (NY401081) |
Route | Direct to Wansfell, returning via Wansfell Pike to Ambleside. |
Company | Tim, Rachel, Jo, Andrew, Robin |
Weather | Dry with occasional sunny intervals. |
Notes | Very muddy. Jo had mud up her trousers and in her boots - leading to a fine rendition of A Rare Bog. |
Monday, 10 April 2017
Silver How & Loughrigg
Date | Monday, 10th April 2017 |
---|---|
Summits | Silver How, Loughrigg Fell |
Start | Grasmere (NY335074) |
Route | Grasmere to Silver How, returning via Loughrigg. |
Company | Tim, Rachel, Jo, Andrew, Robin |
Weather | Breezy and overcast but dry. |
Notes | This was our first ridge walk. |
Thursday, 20 October 2016
Great Carrs, Swirl How & Grey Friar
Date | Thursday, 20th October 2016 |
---|---|
Summits | Great Carrs, Swirl How & Grey Friar |
Start | Wrynose Pass (NY275027) |
Route | Ascending from Wrynose Pass onto Little Carrs, Great Carrs & Swirl How (pictured). Returning to Wrynose Pass via Grey Friar, skirting Great Carrs on the return. |
Company | Tim, Rachel, Jo, Andrew, Robin |
Weather | Sunny intervals |
Notes | Stunning views to the Isle of Man. Tim had lost 3 teeth in the 5 days running up to this photo. |
Saturday, 6 August 2016
Red Screes
Date | Saturday, 6th August 2016 |
---|---|
Summits | Red Screes |
Start | Kirkstone Pass Inn (NY401081) |
Route | Direct ascent from Kirkstone Pass Inn, returning to Ambleside |
Company | Tim, Rachel, Jo, Andrew, Robin |
Weather | Warm, dry & cloudy, with some sun for the descent |
Notes | Very steep ascent. Aiming for Kilnshaw Chimney, but were diverted by a sign which sent us a different way. |
Friday, 25 March 2016
Great Dodd
Date | Friday, 25th March 2016 |
---|---|
Summits | Great Dodd |
Start | Lucy's Wood (NY380219) |
Route | Direct ascent from Lucy's Wood, via Bruts Moss and Randerside, where we dropped into the gully to get out of the wind for lunch. |
Company | Tim, Rachel, Jo, Andrew, Robin, Moira |
Weather | Cloudy, very breezy & cold. |
Notes | Snow on the top. Some members ran up through the snow on the steep side below the summit. A particularly boggy walk, especially around Bruts Moss. |
Saturday, 19 September 2015
Place Fell
Date | Saturday, 19th September 2015 |
---|---|
Summits | Place Fell |
Start | Patterdale Church of England School (NY394160) |
Route | Direct ascent from Patterdale to Place Fell and then on to Howtown, returning to Glenridding on the steamer. |
Company | Tim, Rachel, Jo, Andrew, Robin, Moira |
Weather | Sunny & warm. |
Notes | Moira was struggling with an injury and we had to run at the end to catch the steamer. |
Subscribe to:
Posts (Atom)