Date | Saturday, 4th April 2015 |
---|---|
Summits | Caudale Moor (& Stony Cove Pike) |
Start | Kirkstone Pass Inn (NY401081) |
Route | Direct ascent from Kirkstone Pass Inn to Caudale Moor and then on to the summit at Stony Cove Pike. Returning via the same route (with a minor detour for the smallest members of the party, avoiding some of the steepest rocky sections above the Inn). |
Company | Tim, Rachel, Jo, Andrew, Robin, Al, Sam, "Bud" (in utero) |
Weather | Low cloud to start - visibility at <100m in places. Brightening up to a become a beautifully warm and sunny day for the descent. Snow on the ground, in places. |
Notes | Different maps disagree over the name of the various features on Caudale Moor. We took in both the minor summit marked Caudale Moor and the high point marked Stony Cove Pike. |
Saturday, 4 April 2015
Caudale Moor from Kirkstone Pass
Thursday, 16 October 2014
Helm Crag from Grasmere
Agree with Wainwright that the main route is by far the best.
Saturday, 11 October 2014
Pike o' Blisco from Wrynose Pass
Date | Saturday, 11th October 2014 |
---|---|
Summits | Pike o' Blisco |
Start | Wrynose Pass (NY275027) |
Route | Red tarn, Pike o' Blisco, returning via the same route. |
Company | Tim, Rachel, Jo, Andrew, Robin, Al, Sam |
Weather | Cloudy. Heavy rain for 30 minutes but the sun cam out on the top :-) |
Notes | We saw many of the 300+ fell runners doing the Ambleside AC Langdale 2014 race. |
Friday, 20 April 2012
Latrigg
Date | 20th April 2012 |
---|---|
Summits | Latrigg |
Start | Latrigg car park (NY282254) |
Route | Mallen Dodd, Latrigg, returning by the same route. |
Company | Tim, Rachel, Jo, Andrew |
Weather | Sunny with a cold wind. |
Notes | En-route to church weekend away. |
Looking to Skiddaw, not yet at the summit of Latrigg, but we did make it. Rachel was 4.5. Tim was just 2.5.
Subscribe to:
Posts (Atom)